Calculate confirmation times for blockchain transactions.
A block time is the average time it takes for a blockchain network to produce a new block of transactions. This directly affects how quickly your transactions get confirmed.
| Blockchain | Avg Block Time | Typical Confirmations | ~Wait Time |
|---|---|---|---|
| Bitcoin | ~10 minutes | 6 confirmations | ~60 minutes |
| Ethereum | ~12 seconds | 12-32 confirmations | ~2-6 minutes |
| Litecoin | ~2.5 minutes | 6 confirmations | ~15 minutes |
| Bitcoin Cash | ~10 minutes | 6 confirmations | ~60 minutes |
| Dogecoin | ~1 minute | 6 confirmations | ~6 minutes |
| Solana | ~0.4 seconds | 32 confirmations | ~13 seconds |
| Cardano | ~20 seconds | 15 confirmations | ~5 minutes |
| Polygon | ~2 seconds | 128 confirmations | ~4-5 minutes |
A confirmation occurs when your transaction is included in a block that gets added to the blockchain. Each subsequent block adds another confirmation.
Multiple confirmations protect against:
| Confirmations (Bitcoin) | Security Level | Recommended For |
|---|---|---|
| 0 | Unconfirmed | Trusted parties only |
| 1 | Low | Small amounts (<$100) |
| 3 | Medium | Medium amounts ($100-$1000) |
| 6 | High | Large amounts ($1000+) |
| 60+ | Very High | Exchange cold wallet movements |
Most blockchains adjust mining difficulty to maintain consistent block times:
If blocks are found too quickly, difficulty increases. If too slowly, it decreases.
| Chain | Block Time |
|---|---|
| Bitcoin | 10 min |
| Ethereum | 12 sec |
| Litecoin | 2.5 min |
| Dogecoin | 1 min |
| Solana | 0.4 sec |
| Cardano | 20 sec |
| Polygon | 2 sec |
| BNB Chain | 3 sec |
| Avalanche | 2 sec |
Exchanges often require more confirmations: