TCP/UDP Port Reference
Searchable database of common TCP and UDP port numbers with service descriptions.
Common Ports
| Port | Protocol | Service | Description |
|---|---|---|---|
| 20 | TCP | FTP Data | File Transfer Protocol (Data Transfer) |
| 21 | TCP | FTP Control | File Transfer Protocol (Command Control) |
| 22 | TCP | SSH | Secure Shell - encrypted remote login |
| 23 | TCP | Telnet | Unencrypted text communications |
| 25 | TCP | SMTP | Simple Mail Transfer Protocol |
| 53 | TCP/UDP | DNS | Domain Name System |
| 67 | UDP | DHCP Server | Dynamic Host Configuration Protocol Server |
| 68 | UDP | DHCP Client | Dynamic Host Configuration Protocol Client |
| 69 | UDP | TFTP | Trivial File Transfer Protocol |
| 80 | TCP | HTTP | Hypertext Transfer Protocol |
| 110 | TCP | POP3 | Post Office Protocol v3 |
| 119 | TCP | NNTP | Network News Transfer Protocol |
| 123 | UDP | NTP | Network Time Protocol |
| 135 | TCP | RPC | Remote Procedure Call |
| 137 | TCP/UDP | NetBIOS | NetBIOS Name Service |
| 139 | TCP | NetBIOS | NetBIOS Session Service |
| 143 | TCP | IMAP | Internet Message Access Protocol |
| 161 | UDP | SNMP | Simple Network Management Protocol |
| 162 | UDP | SNMP Trap | SNMP Trap |
| 389 | TCP | LDAP | Lightweight Directory Access Protocol |
| 443 | TCP | HTTPS | HTTP Secure (HTTP over SSL/TLS) |
| 445 | TCP | SMB | Server Message Block over TCP |
| 465 | TCP | SMTPS | SMTP over SSL |
| 514 | UDP | Syslog | Syslog Protocol |
| 587 | TCP | SMTP | Email message submission (SMTP) |
| 636 | TCP | LDAPS | LDAP over SSL |
| 873 | TCP | rsync | rsync file synchronization |
| 989 | TCP | FTPS Data | FTP over SSL/TLS (data) |
| 990 | TCP | FTPS Control | FTP over SSL/TLS (control) |
| 993 | TCP | IMAPS | IMAP over SSL |
| 995 | TCP | POP3S | POP3 over SSL |
| 1433 | TCP | MS SQL | Microsoft SQL Server |
| 1521 | TCP | Oracle DB | Oracle Database |
| 1723 | TCP | PPTP | Point-to-Point Tunneling Protocol |
| 3306 | TCP | MySQL | MySQL Database |
| 3389 | TCP | RDP | Remote Desktop Protocol |
| 5432 | TCP | PostgreSQL | PostgreSQL Database |
| 5900 | TCP | VNC | Virtual Network Computing |
| 6379 | TCP | Redis | Redis Database |
| 8080 | TCP | HTTP Proxy | HTTP Alternate/Proxy |
| 8443 | TCP | HTTPS Alt | HTTPS Alternate |
| 27017 | TCP | MongoDB | MongoDB Database |
What are Network Ports?
Network ports are virtual endpoints for communication in networking. They allow multiple services to run on a single IP address by differentiating traffic based on port numbers. Ports range from 0 to 65535 and are divided into three categories:
Port Number Ranges:
- Well-Known Ports (0-1023): Reserved for common services (HTTP, FTP, SSH, etc.)
- Registered Ports (1024-49151): Assigned to specific services by IANA
- Dynamic/Private Ports (49152-65535): Used for temporary connections
TCP vs UDP:
- TCP (Transmission Control Protocol): Reliable, connection-oriented protocol with error checking
- UDP (User Datagram Protocol): Fast, connectionless protocol without guaranteed delivery
Why Use a Port Reference?
- Firewall Configuration: Know which ports to open or block
- Network Troubleshooting: Identify services running on specific ports
- Security Auditing: Detect unexpected services on your network
- Service Configuration: Set up servers and applications correctly
- Port Forwarding: Configure routers for specific services
Most Common Ports:
- 20/21 (TCP): FTP - File Transfer Protocol
- 22 (TCP): SSH - Secure Shell
- 23 (TCP): Telnet - Remote access (insecure)
- 25 (TCP): SMTP - Email sending
- 53 (TCP/UDP): DNS - Domain Name System
- 80 (TCP): HTTP - Web traffic
- 110 (TCP): POP3 - Email retrieval
- 143 (TCP): IMAP - Email access
- 443 (TCP): HTTPS - Secure web traffic
- 445 (TCP): SMB - Windows file sharing
- 3306 (TCP): MySQL Database
- 3389 (TCP): RDP - Remote Desktop
- 5432 (TCP): PostgreSQL Database
- 8080 (TCP): HTTP Alternate/Proxy
- 27017 (TCP): MongoDB Database
Security Considerations:
- Close Unused Ports: Reduce attack surface by blocking unnecessary ports
- Use Secure Alternatives: Replace Telnet (23) with SSH (22), HTTP (80) with HTTPS (443)
- Monitor Port Usage: Regularly scan for unexpected open ports
- Implement Firewall Rules: Control which ports are accessible from outside
Related Network Tools
- Port Scanner - Scan open ports on a host
- Ping Tester - Test port connectivity
- Traceroute Visualizer - Trace network paths
- Security Headers Checker - Check web security